產品敘述
HD SurfaceKleen PVA Brush rollers are designed for Hard disk substrate surface cleaning applications. The high liquidity through pore to pore ensures the detergent spread equally the whole surface area to deliver most efficient cleaning performance in the industry.
產品規格
Physical PropertiesPhysical | Raw Material | PVA |
---|---|---|
Gravity (Dry) | 0.1 – 0.15 | |
Porosity (%) | 85 - 95 | |
Pore Diameter (um) | 130μm | |
Water Retention (%) | 900 – 1100 | |
Hardness (SL) | 50~70SL | |
Tensile Force (Dry) | 24 kg/cm2 | |
Tensile Force (Wet) | 4 kg/cm2 | |
Heat Resistance | 60°C | |
Cleanliness SpecCleanliness | F- | <5 ppb |
Cl- | <80 ppb | |
NO3- | <80 ppb | |
PO4-3 | <20 ppb | |
SO4-2 | <80 ppb | |
Na+ | <20 ppb | |
NH4+ | <50 ppb | |
K+ | <5 ppb | |
Li+ | <5 ppb | |
Mg+2 | <20 ppb | |
Ca+2 | <20 ppb | |
Contamination Spec | Silicone Oil | Not Allow |
應用機台
For 3.5” Al Hard Disk Substrate surface cleaning