Product Description
HD SurfaceKleen PVA Brush rollers are designed for Hard disk substrate surface cleaning applications. The high liquidity through pore to pore ensures the detergent spread equally the whole surface area to deliver most efficient cleaning performance in the industry.
Product Specifications
Physical PropertiesPhysical | Raw Material | PVA |
---|---|---|
Gravity (Dry) | 0.1 – 0.15 | |
Porosity (%) | 85 - 95 | |
Pore Diameter (um) | 130μm | |
Water Retention (%) | 900 – 1100 | |
Hardness (SL) | 50~70SL | |
Tensile Force (Dry) | 24 kg/cm2 | |
Tensile Force (Wet) | 4 kg/cm2 | |
Heat Resistance | 60°C | |
Cleanliness SpecCleanliness | F- | <5ppb |
Cl- | <80ppb | |
NO3- | <80ppb | |
PO4-3 | <20ppb | |
SO4-2 | <80ppb | |
Na+ | <20ppb | |
NH4+ | <50ppb | |
K+ | <5ppb | |
Li+ | <5ppb | |
Mg+2 | <20ppb | |
Ca+2 | <20ppb | |
Contamination Spec | Silicone Oil | Not Allow |
Application machine
For 3.5” Al Hard Disk Substrate surface cleaning